Alabama Chat--Part V
If you see info in the chat transcript that you would like to respond to, please go to the forum and post a message.
October 9, 2000
| Dee | WALKER, MORGAN, FLOYD, DAVIS, CARDWELL, McDONALD, CORNELIUS |
| gay49 | Cheryl, yes in the 1850 AL censuses on line, do you have access to an index? |
| jam | Briscoe, I have it. |
| ohenry | Nicholson Minor |
| Madieg | Madieg looking for Grimes, Lockhart and Lopers |
| huntsvilleADM | Please write to me if you want the whole schedule........3 or 4 different chats each night........huntsville2@home.com |
| jam | Sorry, Briscoe, your address is what I have. |
| momdzn | RUSSELL, LITTLE, HALL, MATTHEWS, PREWITT, HENDERSON, WHITE, BLANKENSHIP and tons more |
| Cheryl | GAY, I have access to index and access to entire census for 1850, if I can help look for him for you email me with details cherylw@ctel.net |
| jam | BROCK, LOWERY, MARTIN--Washington, Clarke, Choctaw |
| Dee | POSEY , WILLIAMS, JONES, CAUSEY, MOORE from Blount County, Alabama |
| huntsvilleADM | HALL, SANDERS, COX, EVANS, LINDSAY--Jackson Co., AL |
| Briscoe | PRICE, PELT, McCLOSKEY, ROWAN, ERWIN - between 1820 & 1840 - Clarke County |
| huntsvilleADM | DILL, DREGER, McGILL, SPRAGUE, EVANS--Madison Co., AL |
| Tbone1333 | Jam...any of your Lowerys end up in MS? |
| Charles | ADM do you have a John COX born 1780-1800 |
| Briscoe | jam - thanks. Send if you will cost, etc info if you have. If anyone needs map information for MS, I can help you with address. |
| jam | Tbone, surely did! Do you have some? |
| ............................ Hosch joined............. | |
| Cheryl | What county are you in MS Briscoe? |
| gay49 | thank you Cheryl I will email details |
| Tbone1333 | I'm related to Lowry's from Oktibbeha Co., MS |
| jam | Briscoe, I ordered mine long time ago, so price probably is different. |
| huntsvilleADM | Charles, I have a Mary Jane Cox.......married either a Hall or Sanders......(I'm not looking!)........I'm not that far back, I don't think....... |
| Briscoe | Smith |
| Cheryl | Okay GAY, look forward to hearing from you |
| Briscoe | jam - that's ok |
| ............................ Rick joined............. | |
| Cheryl | Thanks Briscoe, need someone in Montgomery :-) |
| jam | Tbone, where did they originate? |
| huntsvilleADM | hi, Rick, wb. |
| Charles | Okay, I have a COX family from Pendleton, SC - Jackson and Morgan County |
| ............................ gen left............. | |
| Tbone1333 | JAM I don't know anything before MS...sorry |
| Rick | Hello |
| ............................ gen joined............. | |
| huntsvilleADM | NOTE: Please check out my AL genealogy page on this site....click "genealogy" on left hand column of any page......... |
| Briscoe | Montgomery a wee bit north of us here in Smith. Nice place though. |
| JeffB | I have a Mary COX married Daniel STOUGH |
| huntsvilleADM | wb, gen..... |
| jam | Tbone, give me some names then. |
| gen | NEESE |
| gen | MCNEESE |
| Charles | where and when Jeff? |
| Rick | Are there any Childress here |
| Tbone1333 | The first Lowry I'm aware of is a Dave Lowry...had children with Alice Outlaw |
| huntsvilleADM | All chat transcripts are found in the index: http://huntsville.about.com/blrecords.htm |
| jam | Tbone, when? |
| Tbone1333 | Dave's mother was Nancy and I believe his father was Henry |
| ............................ momdzn left............. | |
| ............................ Toxey52 joined............. | |
| Madieg | Charles I also have a Cox from Morgan County,Tn |
| Briscoe | gen - any McNEESE connections in Smith County, MS??? |
| Dee | William WALKER born 1772, Va. |
| Hosch | Type HERE*chat fontsize14 |
| Charles | no connection there |
| gen | VA? |
| jam | Tbone, do you know when? |
| JeffB | Charles - Oops, that was in NC - before the Stoughs came to AL |
| huntsvilleADM | Hosch--you have to start the command with the asterisk: *chat fontsize 14 |
| Dee | Virginia |
| Tbone1333 | JAM this would've been around late 1800's |
| Charles | These came from Pendleton, SC |
| gen | Where in VA? |
| Hosch | Thanks, I will try again. |
| Toxey52 | Type HERE My Greatgrandfather was Samuel Thomas Miller from either Washington or Choctaw County Alabama Does anybody have any info on him? |
| jam | Oh, Tbone. I'm talking early to mid 1800s. Do you want to write to me about yours? |
| Dee | Pittsylvania County |
| huntsvilleADM | Please remember to address people by name when asking or answering specific questions........... |
| ............................ looking left............. | |
| Charles | Dee where is your William Walker in Alabama |
| Cheryl | TOX, sorry not me, but when was he born about? |
| Charles | family name in my line for 7 generations Dee |
| Tbone1333 | sure...I'll send what I have which is not much |
| jam | Tbone, I'm talking from TN to AL . Vernal, Solomon, Henderson, Robert |
| Dee | He was from Blount County, early 1815 or so |
| Charles | where was he in Virginia Dee? |
| jam | Tbone, redualmm@aol.com |
| Dee | Where in Al are yours from? |
| Dayisy | PATRICK, SMITH, WILLIAMS, Benton, Cherokee Cos; GRIFFIN, WILLINGHAM, SHEPHERD, Fayette Co - Heavy on the GRIFFIN |
| ............................ Rick left............. | |
| Toxey52 | Does the name Samuel Thomas Miller from Washington or Choctaw County ring a bell......Anyone? |
| Charles | I have a line of William walker mccutchens, 7 generations |
| Hosch | SLOVER, WALLACE |
| jam | Tbone, if yours connect, that would be great. |
| Charles | no idea where the name came from |
| Cheryl | TOXEY when was he born? |
| jam | Toxey, I've got lots of ties to those two counties, but no Miller. So sorry. |
| ............................ gay49 left............. | |
| ............................ gen left............. | |
| Tbone1333 | ok JAM. Mine is Tbone1333@aol.com |
| ............................ Madieg left............. | |
| ............................ nb left............. | |
| Toxey52 | Samuel Thomas Miller was born (I've been told) around the 1830s |
| huntsvilleADM | Please tell us what counties you are researching.......everyone......... |
| Cheryl | TOXEY Have you found him in the 1850 census yet? |
| jam | Tbone, I have addy, but what was the MS county? Ok.. |
| Tbone1333 | COLE/HUTCHISON, Coffee Co., AL |
| JeffB | AOL users - we have Alabama chat 8pm Sundays in "Roots Cellar" |
| Dayisy | Benton, Cherokee, Fayette Cos. |
| Dee | Blount County, Jefferson, Shelby County. |
| Tbone1333 | JAM, Oktibbeha (Starkville) |
| Toxey52 | Samuel Thomas Miller married Mary Jane Johnston Ainsworth from Washington County who moved to Choctaw County |
| jam | Thanks, Tbone |
| huntsvilleADM | Am I still on? I don't see any responses...........uh oh......... |
| Toxey52 | I haven't found him in the 1850's census |
| Briscoe | Clarke County - PRICE and PELT |
| huntsvilleADM | will log off and then on..... |
| ............................ huntsvilleADM left............. | |
| ............................ huntsvilleADM joined............. | |
| Cheryl | TOXEY when did he marry? |
| ............................ nrob joined............. | |
| ............................ huntsvilleADM left............. | |
| Dee | WALKER, McDONALD, MORGAN, Blount County |
| ............................ huntsvilleADM joined............. | |
| Toxey52 | I'm not sure when he married. and I can't find any marriage for them in Alabama |
| jam | I'm looking anywhere I can for a missing Joseph Martin born ca. 1851. Supposedly married an Avert or Averitt. Anyone seen him? |
Go
to Part VI
Please join us Monday nights at 9 pm Eastern time in the
chat room to discuss Alabama genealogy. If you'd like to be on the
chat reminder and chat transcript notification list, just send me an email at huntsville.guide@about.com
.
Index
of Alabama Chats
Alabama
Genealogy Resources
North
Alabama Queries
Madison
County Queries

