| Intersections with the Most Accidents | ||||||||||||
| Dates: 1/1/2003 to 12/31/2003 |
|
|||||||||||
| Below
is the Ttop 50 intersections based upon the number of accidents.
Please note that the number does not reflect the severity of the crash,
road condition (wet, ice, dry, etc.), number of severe injuries and
lighting, etc. As reflected, roadways with large amounts of traffic
produce a lot of accidents. When we look at the intersection of |
||||||||||||
| # | Intersection |
Number of Accidents |
||||||||||
| 1 | Jordan Ln. at University Dr. | 57 | ||||||||||
| 2 | Jordan Ln. at I-565 off ramps | 53 | ||||||||||
| 3 | Governors Dr. at Memorial Pkwy. | 53 | ||||||||||
| 4 | University Dr. at Memorial Pkwy. | 49 | ||||||||||
| 5 | Drake Ave. at Memorial Pkwy. | 43 | ||||||||||
| 6 | Jordan Ln. at Sparkman Dr. | 40 | ||||||||||
| 7 | U.S. 72 East Hwy. at I-565/Maysville Rd. | 37 | ||||||||||
| 8 | Airport Rd. at Memorial Pkwy. | 30 | ||||||||||
| 9 | Sparkman Dr. at University Dr. | 30 | ||||||||||
| 10 | Sparkman Dr. at I-565 off ramps | 28 | ||||||||||
| 11 | Pulaski Pike at University Dr. | 27 | ||||||||||
| 12 | Old Monrovia Rd. at University Dr. | 27 | ||||||||||
| 13 | Clinton Ave. at Memorial Pkwy. | 27 | ||||||||||
| 14 | Enterprise Way at University Dr. | 26 | ||||||||||
| 15 | Perimeter Pkwy. at University Dr. | 25 | ||||||||||
| 16 | University Dr. at Wynn Dr. | 25 | ||||||||||
| 17 | Drake Ave. at Memorial Pkwy. | 25 | ||||||||||
| 18 | University Dr. at Wynn Dr. | 25 | ||||||||||
| 19 | Research Park Blvd. at University Dr. | 23 | ||||||||||
| 20 | Julia St. at University Dr. | 23 | ||||||||||
| 21 | Byrd Spring Rd. at Memorial Pkwy. | 23 | ||||||||||
| 22 | Bob Wallace Ave. at Memorial Pkwy. | 23 | ||||||||||
| 23 | Memorial Pkwy. at Winchester Rd. | 23 | ||||||||||
| 24 | Oakwood Ave. at Lee High Dr./I-565 | 22 | ||||||||||
| 25 | Mastin Lake Rd. at Pulaski Pike | 21 | ||||||||||
| 26 | Drake Ave. at Triana Blvd. | 21 | ||||||||||
| 27 | Bailey Cove Rd. at Weatherly Rd. | 21 | ||||||||||
| 28 | Old Madison Pike at I-565 off ramp | 21 | ||||||||||
| 29 | Oakwood Ave. at Pulaski Pike | 20 | ||||||||||
| 30 | Research Park Blvd. at I-565 | 20 | ||||||||||
| 31 | Pratt Ave. at Washington St. | 20 | ||||||||||
| 32 | Bob Wallace Ave. at Jordan Ln./Patton Rd. | 19 | ||||||||||
| 33 | Cameron Rd./Whitesburg Dr. at Memorial Pkwy. | 19 | ||||||||||
| 34 | Hobbs Rd. at Memorial Pkwy. | 18 | ||||||||||
| 35 | Jordan Ln. at Oakwood Ave./Rutledge Dr. | 18 | ||||||||||
| 36 | Airport Rd. at Balmoral Dr. | 18 | ||||||||||
| 37 | Max Luther Dr. at Memorial Pkwy. | 18 | ||||||||||
| 38 | Pulaski Pike at Sparkman Dr. | 18 | ||||||||||
| 39 | Memorial Pkwy. at Sparkman Dr./U.S. 72 East | 18 | ||||||||||
| 40 | Memorial Pkwy. at Weatherly Rd. | 17 | ||||||||||
| 41 | Bradford Dr. at Wynn Dr. | 17 | ||||||||||
| 42 | Poplar Ave. at Pulaski Pike | 16 | ||||||||||
| 43 | Airport Rd. at Whitesburg Dr. | 16 | ||||||||||
| 44 | Bob Wallace Ave. at Triana Blvd. | 16 | ||||||||||
| 45 | Moores Mill Rd. at Winchester Rd. | 16 | ||||||||||
| 46 | Governors Dr. at Whitesburg Dr./Madison St. | 15 | ||||||||||
| 47 | Holmes Ave. at Jordan Ln. | 15 | ||||||||||
| 48 | Jeff Rd./Slaughter Rd. at University Dr. | 14 | ||||||||||
| 49 | Alabama Hwy. 20 at Slaughter Rd. | 14 | ||||||||||
| 50 | Moores Mill Rd. at U.S. 72 East Hwy. | 14 | ||||||||||

